Vadodara, Gujarat
GST No. 24BIUPP7825F2ZQ
Call 07942842075 73% Response Rate
Send Enquiry
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| composition | sildenafil citrate |
| main size | 10*10 |
| packaging | box |
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main size | 10*10 |
| self life | 24 months |
| dosage | prescription |
View Complete details
| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| self life | 24 months |
| main size | 10*10 |
| packaging type | box |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma |
| Shelf life | 24 months |
| packaging type | box |
| form | Tablets |
View Complete details
| Composition | Tadalafil 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Strength | 20 mg |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Strength | 20 mg |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Dosage | prescription |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Strength | 60 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Usages | For the treatment of premature ejaculation |
| Dosage | Prescription |
| Shelf life | 24 months |
View Complete details
| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma |
| Shelf life | 24 months |
| main strength | 350 mg |
| packaging type | box |
View Complete details
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Brand | Doctor Care Medicines |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Dosage | prescription |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Prescription/Non-Prescription | Prescription |
| main strength | 40 mg |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Prescription/Non-Prescription | Prescription |
| main strength | 60 mg |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Dosage | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Prescription/Non-Prescription | Prescription |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Dosage | prescription |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Prescription/Non-Prescription | Prescription |
| main strength | 5 mg |
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Size | 5*10 |
| Packaging type | Box |
| composition | Sildenafil Citrate |
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main strength | 130 mg |
| Usage | Prescription |
| composition | Sildenafil Citrate |
View Complete details
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main size | 10*10 |
| packaging form | Box |
| Available | Tablets |
| Storage | cool and dry places |
View Complete details
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main size | 10*10 |
| self life | 24 months |
| Doge | prescription |
View Complete details
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main strength | 50 mg |
| main size | 10*10 |
| self life | 24 months |
View Complete details
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main size | 10*10 |
| packaging type | Box |
| self life | 24 months |
View Complete details
| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| main size | 10*10 |
| packaging type | box |
| self life | 24 months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Storage Condition | dry place |
| Usage / Application | Hospital |
View Complete details
| Strength | 100 mg |
| Packaging Type | Pouch |
| Brand | Cenforce jelly |
| Manufacturer | Centurion remedies |
| Treatment | Treat erectile dysfunction |
View Complete details
| Packaging size | 100 Tablets |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
View Complete details
| Packaging size | 30 Tablets |
| Brand | Himalaya |
| Packaging Type | Box |
View Complete details
| Packaging size | 30 Tablets |
| Brand | Himalaya |
| Packaging Type | Box |
View Complete details
| Packaging size | 60 Tablets |
| Brand | Himalaya |
| Packaging Type | Bottle |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | box |
| Usages | To treat erectile dysfunction |
| Dosage | prescription |
| Shelf life | 24 months |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Usages | To treat erectile dysfunction |
| Dosage | Prescription |
| Shelf life | 24 months |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | box |
| Usages | To treat erectile dysfunction |
| Dosage | Prescription |
| Shelf life | 24 months |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | box |
| Usages | To treat erectile dysfunction |
| Dosage | Prescription |
| Shelf life | 24 months |
We are engaged in Offering a Wide Range of Quality Products to our Clients, Our Products are really Appreciated by our Clients
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | 10*10 |
| Usages | To treat erectile dysfunction |
| Shelf life | 24 months |
View Complete details
| Form | Tablet |
| Pack Size | 10*10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | prescription |
| Shelf life | 24 months |
View Complete details
| Form | Tablet |
| Pack Size | 10*10 |
| Packaging Type | Box |
| Dosage | prescription |
| Shelf life | 24 months |
| store | cool and dry place |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Storage Instruction | cool and dry place |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details